Numeric Units Cheat Sheet
Scale adds the appropriate number of zeroes behind the numbers in the instance document; Precision defines the digit to which the value is rounded. Scale is a DM Word function, while precision is an attribute included in the instance document. Scale allows you to put a rounded number in the table. Use a precision of Digits As Shown (INF in the instance document) whenever the value tagged is exactly the amount in the instance document.
Line Item | Header | Value | Precision | Scale | Instance document value |
---|---|---|---|---|---|
Cash | (in Millions) | 10 | Million (6) | Millions | 10000000 |
Cash | (in Millions) | 10.2 | Hundred Thousand (5) | Millions | 10200000 |
Cash | (in Thousands) | 10 | Thousand (3) | Thousands | 10000 |
Cash | (in Thousands) | 10.2 | Hundred (2) | Thousands | 10200 |
Cash | (in Whole Dollars) | 1,000 | Whole Number (0) | One (no scale) | 1000 |
Dividends per share | Not rounded | $1 | Digits As Shown | One (no scale) | 1 |
Dividends per share | Not rounded | $1.00 | Digits As Shown | One (no scale) | 1.00 |
Dividends per share | Not rounded | $1.0 | Digits As Shown | One (no scale) | 1.0 |
Dividends per share | Not rounded | $1.25 | Digits As Shown | One (no scale) | 1.25 |
Earnings per share | (in Whole Dollars) | $1 | Whole Number (0) | One (no scale) | 1 |
Earnings per share | (except per share data) | $1.00 | Hundredth (2) | One (no scale) | 1.00 |
Earnings per share | (except per share data) | $1.0 | Tenth (1) | One (no scale) | 1.0 |
Earnings per share | (except per share data) | $1.25 | Hundredth (2) | One (no scale) | 1.25 |
Weighted average shares outstanding | (in Millions) | 127 | Million (6) | Millions | 127000000 |
Weighted average shares outstanding | (in Millions) | 127.2 | Hundred Thousand (5) | Millions | 127200000 |
Weighted average shares outstanding | (in Whole Shares) | 127,212,355 | Whole Number (0) | One (no scale) | 127212355 |
Shares issued | Not rounded | 10,000,000 | Digits As Shown | One (no scale) | 10000000 |
Shares issued | (in Thousands) | 10,000 | Thousand (3) | Thousands | 10000000 |
Shares issued | (in Millions) | 10 | Million (6) | Millions | 10000000 |
Shares authorized | Not rounded | 10,000,000 | Digits As Shown | One (no scale) | 10000000 |
Shares authorized | (in Thousands) | 10,000 | Digits As Shown | One (no scale) | 10000000 |
Shares authorized | (in Millions) | 10 | Digits As Shown | Millions | 10000000 |
Par value | Not rounded | $1 | Digits As Shown | One (no scale) | 1 |
Par value | Not rounded | $.01 | Digits As Shown | One (no scale) | .01 |
Par value | Not rounded | $.0001 | Digits As Shown | One (no scale) | .0001 |
Derivative Average Fixed Rate (percentItemtype) | N/A | 27% | Whole Number (0) | One (no scale) | .27 |
Debt Instrument, Interest Rate, Effective Percentage Rate Range, Maximum (pureItemType) | N/A | 27% | Hundredth (2) | Hundredths | .27 |
Derivative Average Fixed Rate (percentItemtype) | N/A | 27.4% | Tenth (1) | One (no scale) | .274 |
Debt Instrument, Interest Rate, Effective Percentage Rate Range, Maximum (pureItemType) | N/A | 27.4% | Thousandth (3) | Hundredths | .274 |
Debt Instrument, Interest Rate, Stated Percentage (percentItemtype) | N/A | 27.4% | Digits As Shown | One (no scale) | .274 |
Copyright © 2021 Certent